ELLE Residences Miami Pricing & Deposits
Complete deposit structure and pricing information for ELLE Residences Miami.
Reservation Deposits
One Bedroom
$35,000
Two Bedroom
$50,000
Contract Deposit Schedule
| Deposit | Timing | Percent |
|---|---|---|
| Deposit at Contract | Due at contract | 20% |
| Deposit at Groundbreaking | Due at groundbreaking | 10% |
| Deposit 90 Days Later or at Amenity Level | Due 90 days later or at amenity level (whichever comes first) | 10% |
| Deposit at Top-Off | Due at top-off | 10% |
| Balance at Closing | Balance due at closing |
Broker Commissions
Total Commission: 6%
| Trigger | Percent |
|---|---|
| At 20% deposit (at contract) | 2% |
| At 40% deposit (90 days after groundbreaking) | 2% |
| At closing | 2% |
Important Notes:
All deposit timing and percentages should be verified against the latest offering documents prior to contract.